Cochrane
Cochrane Market Report
$712,752
AVERAGE PRICE OF 165 HOMES$1,883,129
AVERAGE PRICE OF 14 MULTI-MILLION DOLLAR HOMES$686,828
AVERAGE PRICE OF 67 NEWLY BUILT HOMES$727,828
AVERAGE PRICE OF 11 REDUCED PRICE HOMESAverage Home
Average Price | $712,752 |
Avg Bedrooms | 2.88 beds |
Avg Bathrooms | 2.75 baths |
Average Price by Bedrooms
2 bedrooms | $458,018 |
3 bedrooms | $650,387 |
4 bedrooms | $696,476 |
5 bedrooms | $780,349 |
Cochrane Home Price Trends
8/2023 | 7/2023 | 6/2023 | 5/2023 | 4/2023 | |
---|---|---|---|---|---|
Total Listings | 179 | 174 | 162 | 159 | 165 |
Average Price | $781,101 | $762,242 | $750,198 | $767,384 | $780,824 |
Avg Price Change | +2.47% | +1.61% | -2.29% | -1.75% | +1.14% |
Median Price | $633,112 | $628,301 | $635,579 | $635,108 | $613,308 |
Med Price Change | +0.77% | -1.16% | +0.07% | +3.55% | +4.73% |
Avg Bedrooms | 2.9 beds | 2.83 beds | 2.88 beds | 2.91 beds | 2.86 beds |
Avg Bathrooms | 2.74 baths | 2.68 baths | 2.72 baths | 2.79 baths | 2.77 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 165 | $712,752 | 64 days |
Multi-Million Dollar Homes | 14 | $1,883,129 | 121 days |
Newly Built Homes | 67 | $686,828 | 83 days |
Reduced Price Homes | 11 | $727,828 | 37 days |
Powered by
