Okotoks
Okotoks Market Report
$786,529
AVERAGE PRICE OF 75 HOMES$2,358,150
AVERAGE PRICE OF 10 MULTI-MILLION DOLLAR HOMES$715,024
AVERAGE PRICE OF 17 NEWLY BUILT HOMES$807,400
AVERAGE PRICE OF 2 REDUCED PRICE HOMESAverage Home
Average Price | $786,529 |
Avg Bedrooms | 2.75 beds |
Avg Bathrooms | 2.33 baths |
Average Price by Bedrooms
2 bedrooms | $452,350 |
3 bedrooms | $558,314 |
4 bedrooms | $710,642 |
5 bedrooms | $1,056,967 |
Okotoks Home Price Trends
2/2023 | 1/2023 | 12/2022 | 11/2022 | 10/2022 | |
---|---|---|---|---|---|
Total Listings | 71 | 70 | 82 | 92 | 104 |
Average Price | $808,224 | $761,769 | $758,959 | $757,946 | $729,378 |
Avg Price Change | +6.10% | +0.37% | +0.13% | +3.92% | -4.35% |
Median Price | $614,927 | $610,606 | $600,432 | $593,518 | $599,055 |
Med Price Change | +0.71% | +1.69% | +1.16% | -0.93% | -3.15% |
Avg Bedrooms | 2.68 beds | 2.38 beds | 2.61 beds | 2.82 beds | 2.67 beds |
Avg Bathrooms | 2.29 baths | 2.15 baths | 2.34 baths | 2.46 baths | 2.37 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 75 | $786,529 | 87 days |
Multi-Million Dollar Homes | 10 | $2,358,150 | 269 days |
Newly Built Homes | 17 | $715,024 | 53 days |
Reduced Price Homes | 2 | $807,400 | 38 days |
Powered by
