Mahogany
Mahogany Market Report
$923,159
AVERAGE PRICE OF 61 HOMES$802,885
AVERAGE PRICE OF 16 NEWLY BUILT HOMES$802,450
AVERAGE PRICE OF 2 HOMES WITH A POOL$1,548,464
AVERAGE PRICE OF 17 MULTI-MILLION DOLLAR HOMES$639,500
AVERAGE PRICE OF 2 REDUCED PRICE HOMESAverage Home
Average Price | $923,159 |
Avg Bedrooms | 3.42 beds |
Avg Bathrooms | 2.83 baths |
Average Price by Bedrooms
1 bedroom | $559,733 |
2 bedrooms | $876,537 |
3 bedrooms | $897,205 |
4 bedrooms | $921,607 |
5 bedrooms | $1,177,449 |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 61 | $923,159 | 42 days |
Newly Built Homes | 16 | $802,885 | 52 days |
Homes with a Pool | 2 | $802,450 | 15 days |
Multi-Million Dollar Homes | 17 | $1,548,464 | 60 days |
Reduced Price Homes | 2 | $639,500 | 57 days |
Distressed Homes | n/a | n/a | n/a |
Powered by
