Calgary-North Market Report
$536,809
AVERAGE PRICE OF 223 HOMES$1,150,000
AVERAGE PRICE OF 1 MULTI-MILLION DOLLAR HOMES$574,931
AVERAGE PRICE OF 58 NEWLY BUILT HOMES$613,305
AVERAGE PRICE OF 13 REDUCED PRICE HOMESAverage Home
Average Price | $536,809 |
Avg Bedrooms | 3.01 beds |
Avg Bathrooms | 2.71 baths |
Average Price by Bedrooms
1 bedroom | $242,226 |
2 bedrooms | $337,987 |
3 bedrooms | $561,922 |
4 bedrooms | $640,636 |
5 bedrooms | $732,066 |
Calgary-North Home Price Trends
1/2023 | 12/2022 | 11/2022 | 10/2022 | 9/2022 | |
---|---|---|---|---|---|
Total Listings | 200 | 254 | 342 | 420 | 506 |
Average Price | $537,165 | $541,230 | $614,518 | $606,362 | $587,807 |
Avg Price Change | -0.76% | -13.54% | +1.35% | +3.16% | +1.74% |
Median Price | $534,808 | $541,687 | $532,191 | $511,688 | $498,909 |
Med Price Change | -1.29% | +1.78% | +4.01% | +2.56% | +1.78% |
Avg Bedrooms | 2.98 beds | 3.01 beds | 3.04 beds | 3.07 beds | 3.11 beds |
Avg Bathrooms | 2.73 baths | 2.74 baths | 2.73 baths | 2.69 baths | 2.7 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 223 | $536,809 | 39 days |
Multi-Million Dollar Homes | 1 | $1,150,000 | 89 days |
Newly Built Homes | 58 | $574,931 | 48 days |
Reduced Price Homes | 13 | $613,305 | 31 days |
Powered by
