Calgary-Northwest Market Report
$663,851
AVERAGE PRICE OF 280 HOMES$1,568,423
AVERAGE PRICE OF 37 MULTI-MILLION DOLLAR HOMES$740,606
AVERAGE PRICE OF 46 NEWLY BUILT HOMES$774,000
AVERAGE PRICE OF 2 HOMES WITH A POOL$825,542
AVERAGE PRICE OF 14 REDUCED PRICE HOMESAverage Home
Average Price | $663,851 |
Avg Bedrooms | 2.81 beds |
Avg Bathrooms | 2.38 baths |
Average Price by Bedrooms
1 bedroom | $342,895 |
2 bedrooms | $383,309 |
3 bedrooms | $713,077 |
4 bedrooms | $807,852 |
5 bedrooms | $846,119 |
Calgary-Northwest Home Price Trends
1/2023 | 12/2022 | 11/2022 | 10/2022 | 9/2022 | |
---|---|---|---|---|---|
Total Listings | 264 | 315 | 416 | 473 | 506 |
Average Price | $679,007 | $661,083 | $638,448 | $638,463 | $608,535 |
Avg Price Change | +2.71% | +3.55% | 0.00% | +4.92% | +1.50% |
Median Price | $589,328 | $577,491 | $571,720 | $565,528 | $548,355 |
Med Price Change | +2.05% | +1.01% | +1.09% | +3.13% | -0.28% |
Avg Bedrooms | 2.79 beds | 2.74 beds | 2.92 beds | 2.99 beds | 2.93 beds |
Avg Bathrooms | 2.34 baths | 2.34 baths | 2.5 baths | 2.51 baths | 2.43 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 280 | $663,851 | 55 days |
Multi-Million Dollar Homes | 37 | $1,568,423 | 67 days |
Newly Built Homes | 46 | $740,606 | 49 days |
Homes with a Pool | 2 | $774,000 | 66 days |
Reduced Price Homes | 14 | $825,542 | 46 days |
Powered by
