Calgary-South Market Report
$614,115
AVERAGE PRICE OF 385 HOMES$1,672,480
AVERAGE PRICE OF 26 MULTI-MILLION DOLLAR HOMES$628,813
AVERAGE PRICE OF 76 NEWLY BUILT HOMES$1,073,967
AVERAGE PRICE OF 3 HOMES WITH A POOL$679,396
AVERAGE PRICE OF 27 REDUCED PRICE HOMESAverage Home
Average Price | $614,115 |
Avg Bedrooms | 3.02 beds |
Avg Bathrooms | 2.6 baths |
Average Price by Bedrooms
1 bedroom | $213,438 |
2 bedrooms | $341,751 |
3 bedrooms | $593,110 |
4 bedrooms | $775,463 |
5 bedrooms | $886,849 |
Calgary-South Home Price Trends
1/2023 | 12/2022 | 11/2022 | 10/2022 | 9/2022 | |
---|---|---|---|---|---|
Total Listings | 353 | 405 | 536 | 660 | 745 |
Average Price | $609,834 | $588,590 | $572,448 | $553,579 | $553,718 |
Avg Price Change | +3.61% | +2.82% | +3.41% | -0.03% | -0.47% |
Median Price | $582,135 | $552,272 | $545,287 | $534,575 | $527,315 |
Med Price Change | +5.41% | +1.28% | +2.00% | +1.38% | +0.30% |
Avg Bedrooms | 2.96 beds | 2.97 beds | 3.05 beds | 3.11 beds | 3.16 beds |
Avg Bathrooms | 2.56 baths | 2.53 baths | 2.55 baths | 2.58 baths | 2.6 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 385 | $614,115 | 41 days |
Multi-Million Dollar Homes | 26 | $1,672,480 | 52 days |
Newly Built Homes | 76 | $628,813 | 52 days |
Homes with a Pool | 3 | $1,073,967 | 62 days |
Reduced Price Homes | 27 | $679,396 | 30 days |
Powered by
