Calgary-Southeast Market Report
$763,520
AVERAGE PRICE OF 269 HOMES$2,704,777
AVERAGE PRICE OF 30 MULTI-MILLION DOLLAR HOMES$591,229
AVERAGE PRICE OF 58 NEWLY BUILT HOMES$497,950
AVERAGE PRICE OF 6 HOMES WITH A POOL$563,854
AVERAGE PRICE OF 11 REDUCED PRICE HOMESAverage Home
Average Price | $763,520 |
Avg Bedrooms | 2.61 beds |
Avg Bathrooms | 2.51 baths |
Average Price by Bedrooms
1 bedroom | $309,904 |
2 bedrooms | $385,405 |
3 bedrooms | $685,247 |
4 bedrooms | $752,453 |
5 bedrooms | $1,129,707 |
Calgary-Southeast Home Price Trends
1/2023 | 12/2022 | 11/2022 | 10/2022 | 9/2022 | |
---|---|---|---|---|---|
Total Listings | 262 | 285 | 371 | 438 | 486 |
Average Price | $768,747 | $791,610 | $755,845 | $700,490 | $665,148 |
Avg Price Change | -2.97% | +4.73% | +7.90% | +5.31% | -1.49% |
Median Price | $561,269 | $573,510 | $563,851 | $539,714 | $525,187 |
Med Price Change | -2.18% | +1.71% | +4.47% | +2.77% | -0.73% |
Avg Bedrooms | 2.63 beds | 2.7 beds | 2.86 beds | 2.84 beds | 2.74 beds |
Avg Bathrooms | 2.5 baths | 2.53 baths | 2.7 baths | 2.7 baths | 2.65 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 269 | $763,520 | 53 days |
Multi-Million Dollar Homes | 30 | $2,704,777 | 132 days |
Newly Built Homes | 58 | $591,229 | 69 days |
Homes with a Pool | 6 | $497,950 | 43 days |
Reduced Price Homes | 11 | $563,854 | 48 days |
Powered by
